top of page
ACHIEVEMENTS
Activities/ Events/ Programs
Date | Event | Number of attendees |
---|---|---|
30-Sep-20 | Industry- Academia Conclave | 370 |
22-Jan-2021 to 12-Mar-2021 | Industry Connect Internship Program Batch 2 | 13 |
25-Feb-2021 to 20-Apr-2021 | Industry Connect Internship Program Batch 3 | 50 |
23-Mar-2021 to 20-Apr-2021 | Industry Connect Internship Program Batch 4 | 25 |
19-Jan-2021 to 06-Mar-2021 | First year student’s induction program | 17200 |
1-Mar-21 | Scope and opportunities in the field of Computer Science | 441 |
2-Mar-21 | Scope and opportunities in the field of Elex & Telecommunication | 184 |
3-Mar-21 | Introduction to Stock Market | 237 |
4-Mar-21 | Scientific Jugaadfunda Innovation and its journey! (Know how innovation eco-system called Scientific Jugaadfunda was created) | 123 |
6-Mar-21 | Journey of 4 successful start-ups and mentors | 100 |
8-Mar-21 | Scope and opportunities in the field of Mechanical Engineering | 147 |
9-Mar-21 | Scope and opportunities in the field of Civil Engineering | 107 |
10-Mar-21 | Introduction to Financial Literacy | 100 |
11-Mar-21 | How to identify need and get ideas for start-up ? | 281 |
13-Mar-21 | Financing and gathering fund for a start-up | 195 |
13-Mar-21 | Government Examinations/ Civil Services Examinations | 270 |
15-Mar-21 | Scope and opportunities in the field of Information Technology | 100 |
16-Mar-21 | Scope and opportunities in the field of Chemical Engineering | 37 |
17-Mar-21 | Scope and opportunities in the fields of Arts. (Psychology, Creative Writing, Fine arts) | 49 |
18-Mar-21 | Marketing a start-up (Promote SP Program) | 156 |
20-Mar-21 | Risks involved in a start - up (Promote SP Program) | 147 |
22-Mar-21 | Scope and opportunities in the field of Automobile Engineering | 48 |
23-Mar-21 | Industry 4.0 and upcoming technologies. (Machine Learning, Robotics, AI, IOT, M2M, AI) | 171 |
23-Mar-21 | Industry Connect Internship Program (6 weeks) | 66 |
24-Mar-21 | Scope and opportunities in the field of Commerce. (Finance, economics, CA, CS, B. Com, M. Com) | 83 |
25-Mar-21 | GRE/ GMAT/ IELTS/ TOEFL - Studying Abroad | 193 |
27-Mar-21 | PG/ MBA after graduation | 166 |
27-Mar-21 | Becoming industry ready! | 100 |
29-Mar-21 | Upcoming sectors in India needing Interdisciplinary skills (Agriculture, food processing, energy generation and storage, smart living (Housing and transportation), healthcare) | 251 |
30-Mar-21 | Scope and opportunities in Pharmaceutical Industries | 92 |
31-Mar-21 | Scope and opportunities in the field of Management (BBA, BCA, BBM IB) | 158 |
20-Apr-21 | Pilot Project Launch | 430 |
21-Apr-21 | Train The Trainer Program- Entrepreneurial Skill Development Program | 20 |
24-April-2021 to 29-May-21 | Faculty Development Program- Innovation & Industry Readiness | 100 |
20-May-2021 to 22-May-2021 | Psychometric Test | 6870 |
25-May-21 | Launch of 20000 Internship Opportunities in association with AICTE | 500 |
26-May-21 | Start-up Session-Fetch 20Lakh Seed Fund | 300 |
28-May-21 | Association of MSBTE with MACCIA for Industrial Training Programs-2021 | Completed |
16-Apr-21 | Train the Trainer Program | 65 |
24-Apr-21 | Faculty Development Program | 200 |
04-Aug-2021 to 16-Aug-2021 | Psychometric Test | 1370 |
17-Aug-21 | Establishing Incubation Centre at APCOER (Paid) | 53 |
18-Aug-21 | Industry Connect Internship Program Batch 5 (MSBTE, DDGM & AICTE Students) | 3200 |
29-Sep-21 | Singapore Poly Entrepreneurship Program | 111 |
23-Oct-21 | Sangoshthi – An Institute-Industry Connect Program | 120 |
16-Nov-21 | Innovation Training Program-An Expert Talk for MIT WPU Pune for students | 1000 |
22-Nov-21 | Innovation Training Program-An Expert Talk for MIT WPU Pune for Faculties | 500 |
24-Nov-21 | Industry Readiness Internship Program | 246 |
30-Dec-21 | ICIP Dec 2021 Batch (Maharashtra/Gujarat & AICTE students) | 355 |
13-Jan-2022 to 17-Jan-2022 | MIT Idea Resonator | ~400 |
4-Jan-22 | ICIP Jan 2022 Batch (Maharashtra/Gujarat & AICTE students) | 233 |
24-Dec-2021 to 21-Jan-2022 | FDP for APCOER | 53 |
12-Mar-22 | Expert Session on Entrepreneurship at APCOER | ~100 |
25-Mar-2022 to 27-Mar-2022 | Participation in Thai Expo | --- |
8-Apr-22 | Proposal submission on AICTE-NEAT Platform | --- |
11-Apr-22 | Tech Transfer Booklet completed for APCOER | 53 Faculties (46 Innovative Ideas) |
08-Apr-2022 to 09-Apr-2022 | Nasik Event | 50 plus Institutes |
15-Apr-2022 to 17-Apr-2022 | Kolhapur Event | 120 Industries |
bottom of page